Our unique designs are handmade in Spain, in a region called Galicia known for its traditional crafts. We are reviving this way of working by hand by collaborating with local artisans. We strive to offer durable, handcrafted pieces with unique and experimental designs.
We always uphold our values:
Local and artisanal production
High-quality materials
Circular economy
Responsible consumption
No seasons
Diversity
Each item is handmade to order, so our items are shipped within 15 business days* of purchase from A Coruña, Spain. Please contact us for expedited shipping inquiries at: info@rigido.es
How to choose your ring size?
- Use a ring that fits you perfectly.
- Measure the inside diameter with a ruler.
- Check the table below to find your RIGIDO size:
| Inner diameter (mm) | Inner diameter (in) | RIGIDO size |
|---|---|---|
| 14 | 0.55 | 4 |
| 14.4 | 0.57 | 6 (XXS) |
| 14.8 | 0.58 | 7 |
| 15.2 | 0.60 | 8 (XS) |
| 15.6 | 0.61 | 10 |
| 16 | 0.63 | 11 |
| 16.5 | 0.65 | 12 (S) |
| 16.9 | 0.67 | 13 |
| 17.3 | 0.68 | 14 (M) |
| 17.7 | 0.70 | 16 (L) |
| 18.2 | 0.72 | 17 |
| 18.6 | 0.73 | 18 (XL) |
| 19 | 0.75 | 20 |
| 19.7 | 0.78 | 22 (XXL) |
Note: If your size is not available, we can make your ring to measure (just contact us).
If you already know your size, you can consult the table below to find the corresponding equivalent:
| RIGIDO Size | USA Size | UK Size | EU Size |
|---|---|---|---|
| 4 | 3 | F | 44 |
| 6 | 3.5 | G 1/2 | 46 |
| 7 | 4 | H 1/2 | 47 |
| 8 | 4.5 | I 1/2 | 48 |
| 10 | 5 | K | 50 |
| 11 | 5.5 | L | 51 |
| 12 | 6 | L 1/2 | 52 |
| 13 | 6.5 | M 1/2 | 53 |
| 14 | 7 | N | 54 |
| 16 | 7.5 | P | 56 |
| 17 | 8 | P 1/2 | 57 |
| 18 | 8.5 | Q 1/2 | 58 |
| 20 | 9 | S | 60 |
| 22 | 10 | T 1/2 | 62 |


